<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ways to Get More Budget For Your Otaku Spending</title>
	<atom:link href="http://www.furuanimepanikku.com/2007/12/29/ways-to-get-more-budget-for-your-otaku-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.furuanimepanikku.com/2007/12/29/ways-to-get-more-budget-for-your-otaku-spending/</link>
	<description>Sheesh Y'all, It's More Than Just Anime</description>
	<pubDate>Sat, 20 Mar 2010 20:51:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Joe Eitel</title>
		<link>http://www.furuanimepanikku.com/2007/12/29/ways-to-get-more-budget-for-your-otaku-spending/#comment-43387</link>
		<dc:creator>Joe Eitel</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.furuanimepanikku.com/2007/12/29/ways-to-get-more-budget-for-your-otaku-spending/#comment-43387</guid>
		<description>Great tips...

There's so much overspending going on and people don't even realize it. Putting everything down on paper is a great way to actually visualize what you're actually spending on useless "stuff". 

I'm a student myself, and I recently went through the process of cutting costs - don't eat at restaurants, buy generic brands, only drive my car when I have to, consolidte the student loans that I accrued previously to save money, and cut out unnecessary expenses at home.</description>
		<content:encoded><![CDATA[<p>Great tips&#8230;</p>
<p>There&#8217;s so much overspending going on and people don&#8217;t even realize it. Putting everything down on paper is a great way to actually visualize what you&#8217;re actually spending on useless &#8220;stuff&#8221;. </p>
<p>I&#8217;m a student myself, and I recently went through the process of cutting costs - don&#8217;t eat at restaurants, buy generic brands, only drive my car when I have to, consolidte the student loans that I accrued previously to save money, and cut out unnecessary expenses at home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynagen</title>
		<link>http://www.furuanimepanikku.com/2007/12/29/ways-to-get-more-budget-for-your-otaku-spending/#comment-773</link>
		<dc:creator>Cynagen</dc:creator>
		<pubDate>Sun, 30 Dec 2007 12:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.furuanimepanikku.com/2007/12/29/ways-to-get-more-budget-for-your-otaku-spending/#comment-773</guid>
		<description>He's right on the food issue, 100% on the money for that one (no pun intended.) I'm a hikkikomori living in Arizona, and well, it's not fun to go anywhere outside during the summer, and due to lack of a vehicle, well, I order pizza a lot more than I should. I work from home so that helps save money on transportation, but I spend entirely too much on food. (Cup ramen does not count as a meal, only when consumed in multiple cups does it really do anything but burn (hot water) and taste good as a snack.) I've been told repeatedly to go out shopping and I do plan to, someday. Until that day arrives though, I will be a sad, broke Otaku who spends an astounding 50% of his monthly earnings on food, and paying back loans.</description>
		<content:encoded><![CDATA[<p>He&#8217;s right on the food issue, 100% on the money for that one (no pun intended.) I&#8217;m a hikkikomori living in Arizona, and well, it&#8217;s not fun to go anywhere outside during the summer, and due to lack of a vehicle, well, I order pizza a lot more than I should. I work from home so that helps save money on transportation, but I spend entirely too much on food. (Cup ramen does not count as a meal, only when consumed in multiple cups does it really do anything but burn (hot water) and taste good as a snack.) I&#8217;ve been told repeatedly to go out shopping and I do plan to, someday. Until that day arrives though, I will be a sad, broke Otaku who spends an astounding 50% of his monthly earnings on food, and paying back loans.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
